, Answering Machine Messages . |
|
.
|
SAMPLES (click here for full-length versions) |
No. | Name | Original Artiste |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | If We Really | Take 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Mister Sandman | The Four Aces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | So Much In Love | All 4 One | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Back For Good | Take That | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Short People | King's Singers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Get Away Jordan (version #1) | Take 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Bohemian Rhapsody | Queen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Don't Worry Be Happy | Bobby McFerrin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Can't Take That Away From Me | Gershwin/Glad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | How Long Has This Been Going On | Gershwin/Glad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | I'll Be There For You (from "Friends") | Rembrandts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Naturally | Huey Lewis & The News | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | Englishman In New York | Sting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | Tengo Una Forma Mas | Vocal Sampling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | The Way It Makes Me Feel* | The Housejacks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | The Lion Sleeps Tonight | The Tokens/Nylons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | Earth Angel | Penguins/The Essentials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | My Girl | Temptations/Essentials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | Breaking Up Is Hard To Do | N.Sedaka/The Essentials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | Secret Part Of Me | The Nylons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | Don't Be Cruel | Elvis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | Heartbreak Hotel | Elvis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. |
Get Away Jordan (version #2)* | Take 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | Wannabe* | Spice Girls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | Uhh Ahh* | Boyz II Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | Ya Gotta Be | Des'ree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | Love Me For A Reason | Boyzone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | As Long As You Love Me | Backstreet Boys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | Stayin' Alive | Bee Gees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | Wonderful World - Version #1 | Sam Cooke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | Wonderful World - Version #2 | Sam Cooke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | Silent Night | Boyz II Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | You Sexy Thing | Hot Chocolate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | What A Wonderful World | Louis Armstrong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | Man In The Mirror | Michael Jackson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | Just The Two Of Us | Will Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | Livin' La Vida Loca | Ricky Martin |
Chef's Suggestions | ||
|
||