ANSWERPHONE
ZONE
MUSICAL ANSWERING MACHINE MESSAGES GALORE!! |
|
. NOTE: These samples are low-quality versions, and
most of them are shorterned versions. If you want the full-length, CD-quality
versions, then OBTAIN DOWNLOAD
ACCESS!! Several hundreds served
since March 2001! |
(1) REAL PLAYER USERS may have a problem reading the
.wav files!! (see the FAQ) (2) Please make sure the TEXT SIZE of your browser is set to MEDIUM (for IE users), otherwise the words might be too big to fit into the pop-up windows for each message. (3) If you're having problems with opening the pop-up windows above, or downloading the files from the pop-up windows, then go here for a full download page with all files on one page, or
|
No. | Name | Original Artiste |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | If We Really | Take 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Mister Sandman | The Four Aces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | So Much In Love | All 4 One | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Back For Good | Take That | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Short People | King's Singers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Get Away Jordan (version #1) | Take 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Bohemian Rhapsody | Queen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Don't Worry Be Happy | Bobby McFerrin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Can't Take That Away From Me | Gershwin/Glad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | How Long Has This Been Going On | Gershwin/Glad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | I'll Be There For You (from "Friends") | Rembrandts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Naturally | Huey Lewis & The News | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | Englishman In New York | Sting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | Tengo Una Forma Mas | Vocal Sampling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | The Way It Makes Me Feel* | The Housejacks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | The Lion Sleeps Tonight | The Tokens/Nylons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | Earth Angel | Penguins/The Essentials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | My Girl | Temptations/Essentials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | Breaking Up Is Hard To Do | N.Sedaka/The Essentials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | Secret Part Of Me | The Nylons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | Don't Be Cruel | Elvis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | Heartbreak Hotel | Elvis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. |
Get Away Jordan (version #2)* | Take 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | Wannabe* | Spice Girls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | Uhh Ahh* | Boyz II Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | Ya Gotta Be | Des'ree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | Love Me For A Reason | Boyzone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | As Long As You Love Me | Backstreet Boys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | Stayin' Alive | Bee Gees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | Wonderful World - Version #1 | Sam Cooke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | Wonderful World - Version #2 | Sam Cooke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | Silent Night | Boyz II Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | You Sexy Thing | Hot Chocolate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | What A Wonderful World | Louis Armstrong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | Man In The Mirror | Michael Jackson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | Just The Two Of Us | Will Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | Livin' La Vida Loca | Ricky Martin |
* Samples marked with an asterisk (*) are full-length versions, but still low-quality (not CD-quality). If you're having problems with opening the pop-up windows above, or downloading the files from the pop-up windows, then go here for a full download page with all files on one page.
|
Want to get the full-length, CD-quality versions? | ||
|
Chef's Suggestions | ||
|
||
|
Quick note about the files:
Having trouble with playing the files? Or want to know more about the answering machine messages generally? Check out the FAQ
(frequently asked questions). |
1. Livin' La Vida Loca - 105 2. Bohemian Rhapsody - 89 3. Stayin' Alive - 68 4. Friends - 59 5. You Sexy Thing - 49 Total Votes: 944 |
7. Don't Worry Be Happy - 43 8. Wonderful World (L. Armstrong) - 38 9. As Long As You Love Me - 37 10. Just The Two Of Us - 34
|
|||
Like
the messages so much that you want to tell someone about it?
|
|
PLEASE, BEFORE YOU HANG UP, LEAVE A MESSAGE ON MY VIRTUAL ANSWERING
MACHINE GUESTBOOK!! Go to KL's OOHYEAH Zone homepage. A KL Oohyeah Production._ Copyright © 1996 - 2001 KL Wong. |